<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Roger Maynard</title>
	<atom:link href="http://rogermaynard.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogermaynard.net</link>
	<description>Alaskan Editorial Cartoons and Issues</description>
	<pubDate>Mon, 12 May 2008 16:03:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>Polar Bear Politics Threaten Alaskans</title>
		<link>http://rogermaynard.net/2008/05/12/polar-bear-politics-threaten-alaskans/</link>
		<comments>http://rogermaynard.net/2008/05/12/polar-bear-politics-threaten-alaskans/#comments</comments>
		<pubDate>Mon, 12 May 2008 09:30:59 +0000</pubDate>
		<dc:creator>rogermaynard</dc:creator>
		
		<category><![CDATA[Alaska Politics]]></category>

		<category><![CDATA[Alaska cartoon]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Gas/Oil Development]]></category>

		<category><![CDATA[Weekly Cartoon]]></category>

		<category><![CDATA[environmentalism]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[polar bears]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=103</guid>
		<description><![CDATA[A ruling by the U.S. Department of Fish and Wildlife that the polar bear is threatened, as claimed by the Center for Biological Diversity, will be felt even more profoundly by Alaskans than by the rest of the country.  The petition specifically targets oil exploration and development, shipping and fishing as industries which could [...]]]></description>
		<wfw:commentRss>http://rogermaynard.net/2008/05/12/polar-bear-politics-threaten-alaskans/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/rogermaynard-128.jpg" medium="image">
			<media:title type="html">rogermaynard</media:title>
		</media:content>

		<media:content url="http://www.rogermaynard.com/images/p2008/polarbear_snip.gif" medium="image">
			<media:title type="html">Click on image to see full cartoon</media:title>
		</media:content>
	</item>
		<item>
		<title>Home Heating Costs in Alaska</title>
		<link>http://rogermaynard.net/2008/05/05/home-heating-costs-in-alaska/</link>
		<comments>http://rogermaynard.net/2008/05/05/home-heating-costs-in-alaska/#comments</comments>
		<pubDate>Mon, 05 May 2008 09:01:14 +0000</pubDate>
		<dc:creator>rogermaynard</dc:creator>
		
		<category><![CDATA[Alaska Politics]]></category>

		<category><![CDATA[Alaska cartoon]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Weekly Cartoon]]></category>

		<category><![CDATA[environmentalism]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[electrical]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[heating]]></category>

		<category><![CDATA[hydropower]]></category>

		<category><![CDATA[Juneau]]></category>

		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=97</guid>
		<description><![CDATA[Without hydroelectric power, Alaska&#8217;s interior is dependent upon diesel and coal-powered electrical plants.  And Juneau&#8217;s avalanche-induced power crisis suddenly leaves them in the same situation. Naturally, the costs are more than some Alaskans are willing to bear.
This week&#8217;s cartoon about Alaskan home heating costs even has Santa surprised&#8211;but for a different reason.
Click on the [...]]]></description>
		<wfw:commentRss>http://rogermaynard.net/2008/05/05/home-heating-costs-in-alaska/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/rogermaynard-128.jpg" medium="image">
			<media:title type="html">rogermaynard</media:title>
		</media:content>

		<media:content url="http://www.rogermaynard.com/images/p2008/santaletter_snip.gif" medium="image">
			<media:title type="html">Santa</media:title>
		</media:content>
	</item>
		<item>
		<title>Reduced Chinook Quotas in Southeast Alaska</title>
		<link>http://rogermaynard.net/2008/04/28/reduced-chinook-quotas-in-southeast-alaska/</link>
		<comments>http://rogermaynard.net/2008/04/28/reduced-chinook-quotas-in-southeast-alaska/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 09:01:14 +0000</pubDate>
		<dc:creator>rogermaynard</dc:creator>
		
		<category><![CDATA[Alaska Politics]]></category>

		<category><![CDATA[Weekly Cartoon]]></category>

		<category><![CDATA[fishing]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[salmon]]></category>

		<category><![CDATA[troller]]></category>

		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=94</guid>
		<description><![CDATA[This week&#8217;s cartoon illustrates the basic problem every fisherman faces: How much does it cost to go fishing, and how much am I likely to make?
This year Southeast Alaska&#8217;s Chinook fisheries have taken a hit, with a significantly lower allocation from the Pacific Salmon Commission.  Salmon trollers and charter fishermen are going to feel [...]]]></description>
		<wfw:commentRss>http://rogermaynard.net/2008/04/28/reduced-chinook-quotas-in-southeast-alaska/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/rogermaynard-128.jpg" medium="image">
			<media:title type="html">rogermaynard</media:title>
		</media:content>

		<media:content url="http://www.rogermaynard.com/images/blogfiles/pizza.gif" medium="image">
			<media:title type="html">Pizza Delivery</media:title>
		</media:content>
	</item>
		<item>
		<title>Juneau, Alaska: The Tipping Point</title>
		<link>http://rogermaynard.net/2008/04/26/juneau-alaska-the-tipping-point/</link>
		<comments>http://rogermaynard.net/2008/04/26/juneau-alaska-the-tipping-point/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 18:27:57 +0000</pubDate>
		<dc:creator>rogermaynard</dc:creator>
		
		<category><![CDATA[Alaska Politics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[environmentalism]]></category>

		<category><![CDATA[alaska juneau economy politics]]></category>

		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=91</guid>
		<description><![CDATA[The April 16th avalanche that severed the City and Borough of Juneau (CBJ) from its main source of hydroelectric power has residents scampering for ways to save energy and make financial ends meet. Coming on the heels of the mortgage lending snafu, skyrocketing fuel and heating costs, rising food prices, lower quotas for commercial fishermen [...]]]></description>
		<wfw:commentRss>http://rogermaynard.net/2008/04/26/juneau-alaska-the-tipping-point/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/rogermaynard-128.jpg" medium="image">
			<media:title type="html">rogermaynard</media:title>
		</media:content>

		<media:content url="http://www.rogermaynard.com/images/blogfiles/hurt.gif" medium="image">
			<media:title type="html">Hurt?</media:title>
		</media:content>
	</item>
		<item>
		<title>Unintended Consequences: The Killer Smoking Ban</title>
		<link>http://rogermaynard.net/2008/04/19/unintended-consequences-the-killer-smoking-ban/</link>
		<comments>http://rogermaynard.net/2008/04/19/unintended-consequences-the-killer-smoking-ban/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 05:39:17 +0000</pubDate>
		<dc:creator>rogermaynard</dc:creator>
		
		<category><![CDATA[Alaska Politics]]></category>

		<category><![CDATA[cigarette]]></category>

		<category><![CDATA[second-hand smoke]]></category>

		<category><![CDATA[smoking]]></category>

		<category><![CDATA[smoking ban]]></category>

		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=81</guid>
		<description><![CDATA[Smoking bans are created with the best of intentions, but it can be effectively argued that business owners should be allowed to determine smoking policy and let market forces (i.e. public preferences) take care of penalizing businesses that are filled with smoke.
And now we have another reason to think twice about no smoking ordinances as [...]]]></description>
		<wfw:commentRss>http://rogermaynard.net/2008/04/19/unintended-consequences-the-killer-smoking-ban/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/rogermaynard-128.jpg" medium="image">
			<media:title type="html">rogermaynard</media:title>
		</media:content>

		<media:content url="http://www.rogermaynard.com/images/mouse.gif" medium="image">
			<media:title type="html">smoking mouse</media:title>
		</media:content>
	</item>
		<item>
		<title>Earth Day: Creation vs. Evolution</title>
		<link>http://rogermaynard.net/2008/04/18/earth-day-creation-vs-evolution/</link>
		<comments>http://rogermaynard.net/2008/04/18/earth-day-creation-vs-evolution/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 06:07:01 +0000</pubDate>
		<dc:creator>rogermaynard</dc:creator>
		
		<category><![CDATA[Weekly Cartoon]]></category>

		<category><![CDATA[environmentalism]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[earth day]]></category>

		<category><![CDATA[evolution]]></category>

		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=79</guid>
		<description><![CDATA[
Buying the &#8220;big-bang&#8221; theory and evolution as the sole means of creating the universe may take an even greater leap of faith than believing what is written in the Bible.  On the other hand if creation took millions of years, maybe there&#8217;s a reason&#8230;
(Click on the image to view the entire cartoon.)
   [...]]]></description>
		<wfw:commentRss>http://rogermaynard.net/2008/04/18/earth-day-creation-vs-evolution/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/rogermaynard-128.jpg" medium="image">
			<media:title type="html">rogermaynard</media:title>
		</media:content>

		<media:content url="http://www.rogermaynard.com/images/p2008/evolution_snip.gif" medium="image">
			<media:title type="html">evolution</media:title>
		</media:content>
	</item>
		<item>
		<title>Alaska&#8217;s Gas Line</title>
		<link>http://rogermaynard.net/2008/04/18/alaskas-gas-line/</link>
		<comments>http://rogermaynard.net/2008/04/18/alaskas-gas-line/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 05:40:45 +0000</pubDate>
		<dc:creator>rogermaynard</dc:creator>
		
		<category><![CDATA[Alaska Politics]]></category>

		<category><![CDATA[Alaska cartoon]]></category>

		<category><![CDATA[Gas/Oil Development]]></category>

		<category><![CDATA[Marine Highway System]]></category>

		<category><![CDATA[Weekly Cartoon]]></category>

		<category><![CDATA[AGIA]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[pipeline]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=78</guid>
		<description><![CDATA[With recent news that Conoco Phillips and British Petroleum have teamed up to move ahead with their plan to move natural gas from the north slope to market, the prospects for Governor Palin&#8217;s AGIA (Alaska Gasline Inducement Act) have changed&#8230;or have they?  Who&#8217;s driving here?
Click on the cartoon snippet to view the entire image.
 [...]]]></description>
		<wfw:commentRss>http://rogermaynard.net/2008/04/18/alaskas-gas-line/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/rogermaynard-128.jpg" medium="image">
			<media:title type="html">rogermaynard</media:title>
		</media:content>

		<media:content url="http://www.rogermaynard.com/images/p2008/towed_snip.gif" medium="image">
			<media:title type="html">Click on image to see entire cartoon</media:title>
		</media:content>
	</item>
		<item>
		<title>Alaska: Ketchikan&#8217;s Bridge to Somewhere</title>
		<link>http://rogermaynard.net/2008/04/05/alaska-ketchikans-bridge-to-nowhere/</link>
		<comments>http://rogermaynard.net/2008/04/05/alaska-ketchikans-bridge-to-nowhere/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 21:50:44 +0000</pubDate>
		<dc:creator>rogermaynard</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=63</guid>
		<description><![CDATA[Once again Ketchikan&#8217;s Gravina Access Project is in the news. Ten years ago we thought the bridge was expensive; now estimates are approaching $398 million.  There are plenty of arguments pro and con&#8211;especially  considering the price tag, but it&#8217;s time to lose the misleading label, &#8220;Bridge to Nowhere.&#8221;
News media pundits have described Ketchikan&#8217;s [...]]]></description>
		<wfw:commentRss>http://rogermaynard.net/2008/04/05/alaska-ketchikans-bridge-to-nowhere/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/rogermaynard-128.jpg" medium="image">
			<media:title type="html">rogermaynard</media:title>
		</media:content>

		<media:content url="http://www.rogermaynard.com/images/p2003/u-turn_snip.gif" medium="image">
			<media:title type="html">Click to see full cartoon.</media:title>
		</media:content>
	</item>
		<item>
		<title>Alaska&#8217;s Budget: Entertainment for All</title>
		<link>http://rogermaynard.net/2008/04/04/alaskas-budget-entertainment/</link>
		<comments>http://rogermaynard.net/2008/04/04/alaskas-budget-entertainment/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 06:42:58 +0000</pubDate>
		<dc:creator>rogermaynard</dc:creator>
		
		<category><![CDATA[Alaska Politics]]></category>

		<category><![CDATA[Alaska cartoon]]></category>

		<category><![CDATA[Weekly Cartoon]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[cartoon]]></category>

		<category><![CDATA[governor]]></category>

		<category><![CDATA[hockey]]></category>

		<category><![CDATA[legislature]]></category>

		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=70</guid>
		<description><![CDATA[Just because hockey season is ending doesn&#8217;t mean we can&#8217;t still watch a good fight.
As usual, it&#8217;s the end of the legislative session and the climax will be the budget circus.  First the Legislature takes out all the Governor&#8217;s favorite stuff.  Then the governor vetoes the legislature&#8217;s favorite stuff.  Then they each [...]]]></description>
		<wfw:commentRss>http://rogermaynard.net/2008/04/04/alaskas-budget-entertainment/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/rogermaynard-128.jpg" medium="image">
			<media:title type="html">rogermaynard</media:title>
		</media:content>

		<media:content url="http://www.rogermaynard.com/images/p2008/hockeyfan_snip.gif" medium="image">
			<media:title type="html">Hockey fan</media:title>
		</media:content>
	</item>
		<item>
		<title>Alaska&#8217;s Republicans in Congress</title>
		<link>http://rogermaynard.net/2008/03/29/alaskas-republicans-in-congress/</link>
		<comments>http://rogermaynard.net/2008/03/29/alaskas-republicans-in-congress/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 15:00:05 +0000</pubDate>
		<dc:creator>rogermaynard</dc:creator>
		
		<category><![CDATA[Alaska Politics]]></category>

		<category><![CDATA[Alaska cartoon]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Gas/Oil Development]]></category>

		<category><![CDATA[Weekly Cartoon]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[bribery]]></category>

		<category><![CDATA[cartoon]]></category>

		<category><![CDATA[corruption]]></category>

		<category><![CDATA[political]]></category>

		<category><![CDATA[stevens]]></category>

		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=48</guid>
		<description><![CDATA[It seems these days, from reading the Anchorage Daily News and a few others, we can assume many of our Republican politicians are related because they all have the same surname, &#8220;Who-is-under-investigation.&#8221;  The few who have been indicted and convicted have given the opposition a broad brush with which to blacken the rest of [...]]]></description>
		<wfw:commentRss>http://rogermaynard.net/2008/03/29/alaskas-republicans-in-congress/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/rogermaynard-128.jpg" medium="image">
			<media:title type="html">rogermaynard</media:title>
		</media:content>

		<media:content url="http://www.rogermaynard.com/images/p2008/howsyours_snip.gif" medium="image">
			<media:title type="html">How's yours?</media:title>
		</media:content>
	</item>
	</channel>
</rss>