<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Roger Maynard</title>
	<atom:link href="http://rogermaynard.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogermaynard.net</link>
	<description>Alaskan Editorial Cartoons and Issues</description>
	<pubDate>Sun, 18 May 2008 02:13:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>Comment on Juneau, Alaska: The Tipping Point by Debbie White</title>
		<link>http://rogermaynard.net/2008/04/26/juneau-alaska-the-tipping-point/#comment-90</link>
		<dc:creator>Debbie White</dc:creator>
		<pubDate>Mon, 05 May 2008 04:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=91#comment-90</guid>
		<description>Hi, Roger - Nicely done!  It's kind of dark down here, but it's nice to know our friends in Haines are thinking of us.  Anyway, I got busy when I was up there last weekend.  Maybe I'll look you up next time.</description>
		<content:encoded><![CDATA[<p>Hi, Roger - Nicely done!  It&#8217;s kind of dark down here, but it&#8217;s nice to know our friends in Haines are thinking of us.  Anyway, I got busy when I was up there last weekend.  Maybe I&#8217;ll look you up next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unintended Consequences: The Killer Smoking Ban by Tendress</title>
		<link>http://rogermaynard.net/2008/04/19/unintended-consequences-the-killer-smoking-ban/#comment-81</link>
		<dc:creator>Tendress</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=81#comment-81</guid>
		<description>Saying that smoking bans cause car accidents is like saying buying a gun kills people.</description>
		<content:encoded><![CDATA[<p>Saying that smoking bans cause car accidents is like saying buying a gun kills people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unintended Consequences: The Killer Smoking Ban by Joe Camel</title>
		<link>http://rogermaynard.net/2008/04/19/unintended-consequences-the-killer-smoking-ban/#comment-79</link>
		<dc:creator>Joe Camel</dc:creator>
		<pubDate>Mon, 21 Apr 2008 03:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=81#comment-79</guid>
		<description>If the only place a smoker can smoke is at home, why would he go out and suffer?

Those wimps who meekly step out into the cold to smoke will soon tire of that outrage and party at home. So bring on your blanket bans and let's get a rebellion going.</description>
		<content:encoded><![CDATA[<p>If the only place a smoker can smoke is at home, why would he go out and suffer?</p>
<p>Those wimps who meekly step out into the cold to smoke will soon tire of that outrage and party at home. So bring on your blanket bans and let&#8217;s get a rebellion going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unintended Consequences: The Killer Smoking Ban by rogermaynard</title>
		<link>http://rogermaynard.net/2008/04/19/unintended-consequences-the-killer-smoking-ban/#comment-78</link>
		<dc:creator>rogermaynard</dc:creator>
		<pubDate>Sun, 20 Apr 2008 21:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=81#comment-78</guid>
		<description>Good logic there PKay; we could also point out that correlation doesn't necessarily show causation, but I haven't read the actual study.  The story does, however, illustrate that sometimes the results of legislation are not exactly what we intended.

Smoking is widely unpopular in the U.S. today.  Therefore, I think just letting market forces work will do the job. 

 I know a lot of folks who just won't go into a restaurant that smells like smoke.  As a result, the majority of restaurants and businesses that I am familiar with are non-smoking establishments regardless of the local laws.

My perception: Since smoking is still legal, I'd prefer to see more anti-smoking education and less anti-smoking legislation.

If you smoke, you're welcome to visit this site's &lt;strong&gt;smoking section&lt;/strong&gt;: http://www.rogermaynard.com/smoking.htm</description>
		<content:encoded><![CDATA[<p>Good logic there PKay; we could also point out that correlation doesn&#8217;t necessarily show causation, but I haven&#8217;t read the actual study.  The story does, however, illustrate that sometimes the results of legislation are not exactly what we intended.</p>
<p>Smoking is widely unpopular in the U.S. today.  Therefore, I think just letting market forces work will do the job. </p>
<p> I know a lot of folks who just won&#8217;t go into a restaurant that smells like smoke.  As a result, the majority of restaurants and businesses that I am familiar with are non-smoking establishments regardless of the local laws.</p>
<p>My perception: Since smoking is still legal, I&#8217;d prefer to see more anti-smoking education and less anti-smoking legislation.</p>
<p>If you smoke, you&#8217;re welcome to visit this site&#8217;s <strong>smoking section</strong>: <a href="http://www.rogermaynard.com/smoking.htm" rel="nofollow">http://www.rogermaynard.com/smoking.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska&#8217;s Gas Line by rogermaynard</title>
		<link>http://rogermaynard.net/2008/04/18/alaskas-gas-line/#comment-77</link>
		<dc:creator>rogermaynard</dc:creator>
		<pubDate>Sun, 20 Apr 2008 21:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=78#comment-77</guid>
		<description>I agree that market forces including soccer moms are a driving force, as well as higher natural gas prices.  Probably the growing Chinese economy has at least as much impact on gas prices as soccer moms.

The cartoon addresses the relationship of Alaska vs. the north slope oil producers (AKA Big Oil.)  Big oil currently provides 75% of the income for the State of Alaska, so how much power does the state have to choose a different pipeline plan when the oil companies are moving ahead on one already?</description>
		<content:encoded><![CDATA[<p>I agree that market forces including soccer moms are a driving force, as well as higher natural gas prices.  Probably the growing Chinese economy has at least as much impact on gas prices as soccer moms.</p>
<p>The cartoon addresses the relationship of Alaska vs. the north slope oil producers (AKA Big Oil.)  Big oil currently provides 75% of the income for the State of Alaska, so how much power does the state have to choose a different pipeline plan when the oil companies are moving ahead on one already?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska&#8217;s Gas Line by JK Smith</title>
		<link>http://rogermaynard.net/2008/04/18/alaskas-gas-line/#comment-76</link>
		<dc:creator>JK Smith</dc:creator>
		<pubDate>Sun, 20 Apr 2008 17:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=78#comment-76</guid>
		<description>Soccer Mom's in the Lower 48 driving SUV's are driving - Driving the demand for tar sand oil which drives the demand for Alaska gas - It's a crazy world, but that's what's driving the pipeline.</description>
		<content:encoded><![CDATA[<p>Soccer Mom&#8217;s in the Lower 48 driving SUV&#8217;s are driving - Driving the demand for tar sand oil which drives the demand for Alaska gas - It&#8217;s a crazy world, but that&#8217;s what&#8217;s driving the pipeline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unintended Consequences: The Killer Smoking Ban by Joe Camel</title>
		<link>http://rogermaynard.net/2008/04/19/unintended-consequences-the-killer-smoking-ban/#comment-75</link>
		<dc:creator>Joe Camel</dc:creator>
		<pubDate>Sun, 20 Apr 2008 12:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=81#comment-75</guid>
		<description>The courts have decided that no restaurateur has a right to kill their customers with drifting smoke. They don't bother to consider that the goddam smoke is harmless. 

I keep hoping the Supreme Court will pull the plug on the Fraud of the Cernury. But then I'm not holding my breath.</description>
		<content:encoded><![CDATA[<p>The courts have decided that no restaurateur has a right to kill their customers with drifting smoke. They don&#8217;t bother to consider that the goddam smoke is harmless. </p>
<p>I keep hoping the Supreme Court will pull the plug on the Fraud of the Cernury. But then I&#8217;m not holding my breath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unintended Consequences: The Killer Smoking Ban by pKay</title>
		<link>http://rogermaynard.net/2008/04/19/unintended-consequences-the-killer-smoking-ban/#comment-74</link>
		<dc:creator>pKay</dc:creator>
		<pubDate>Sun, 20 Apr 2008 07:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=81#comment-74</guid>
		<description>Hmmmmmm so what is the problem here:

a. The fact that smoking is banned in some pubs and not others.
b. The fact that smoking is not banned everywhere to begin with.
c. The fact that smoking is banned at all.

Here in Australia, we got out a blanket, cant smoke in pubs/clubs bann implemented last year... It is going with varying success but I think it is going a lot better than certain clubs banning and others not. That will just get customers angry... With a blanket ban everywhere, clubs are not at fault and the consumer has to look at himself and realize that the only place he can smoke is in his own home...

Everyone wins! (sort of?)

Anyhow, keep up the great work dude :)</description>
		<content:encoded><![CDATA[<p>Hmmmmmm so what is the problem here:</p>
<p>a. The fact that smoking is banned in some pubs and not others.<br />
b. The fact that smoking is not banned everywhere to begin with.<br />
c. The fact that smoking is banned at all.</p>
<p>Here in Australia, we got out a blanket, cant smoke in pubs/clubs bann implemented last year&#8230; It is going with varying success but I think it is going a lot better than certain clubs banning and others not. That will just get customers angry&#8230; With a blanket ban everywhere, clubs are not at fault and the consumer has to look at himself and realize that the only place he can smoke is in his own home&#8230;</p>
<p>Everyone wins! (sort of?)</p>
<p>Anyhow, keep up the great work dude <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska: Ketchikan&#8217;s Bridge to Somewhere by rogermaynard</title>
		<link>http://rogermaynard.net/2008/04/05/alaska-ketchikans-bridge-to-nowhere/#comment-73</link>
		<dc:creator>rogermaynard</dc:creator>
		<pubDate>Fri, 18 Apr 2008 06:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=63#comment-73</guid>
		<description>Thanks Debbie and Jim.  

I've been informed by knowledgeable folks at the state level that we can pretty much tell the bridge isn't going to happen this year or next.  Still, I think it's important to get the word out.  Folks are just too willing to form their opinions based on slogans and sound bites instead of facts.</description>
		<content:encoded><![CDATA[<p>Thanks Debbie and Jim.  </p>
<p>I&#8217;ve been informed by knowledgeable folks at the state level that we can pretty much tell the bridge isn&#8217;t going to happen this year or next.  Still, I think it&#8217;s important to get the word out.  Folks are just too willing to form their opinions based on slogans and sound bites instead of facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska: Ketchikan&#8217;s Bridge to Somewhere by Debbie White</title>
		<link>http://rogermaynard.net/2008/04/05/alaska-ketchikans-bridge-to-nowhere/#comment-72</link>
		<dc:creator>Debbie White</dc:creator>
		<pubDate>Wed, 16 Apr 2008 05:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://rogermaynard.wordpress.com/?p=63#comment-72</guid>
		<description>Roger, this is the best description I've ever read about the Ketchikan situation.  Good job, and I always enjoy your blog!</description>
		<content:encoded><![CDATA[<p>Roger, this is the best description I&#8217;ve ever read about the Ketchikan situation.  Good job, and I always enjoy your blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
